DKP List   |   DKP Stats   |   Activity Report   |   Recent Acquisitions   |   Login

DKP History for Mydos

Alternates: Xann

Full   |   Raids   |   Items   |   Kills   |   Graph   |   Compare
Entry Date DKP IDKP Type Notes DKP+IDKP DKP
Total
IDKP
Total
DKP+IDKP
Total
443 2010-09-04 0.00 -1.23 Adjustment Weekly IDKP Adjustment -1.23 148.65 30.03 178.68
442 2010-08-30 0.00 1.80 The_Lich_King 08/19 Start/End 1.8 148.65 31.26 179.91
441 2010-08-28 0.00 0.00 Adjustment Weekly IDKP Adjustment 0 148.65 29.46 178.11
440 2010-08-24 1.20 0.00 The_Lower_Spire_H 1.2 148.65 29.46 178.11
439 2010-08-24 0.60 0.00 The_Plagueworks_H 0.6 147.45 29.46 176.91
438 2010-08-24 0.60 0.00 The_Crimson_Hall_H 0.6 146.85 29.46 176.31
437 2010-08-24 0.30 0.00 The_Lich_King Normal 0.3 146.25 29.46 175.71
436 2010-08-24 0.30 0.00 Halion Normal 0.3 145.95 29.46 175.41
435 2010-08-21 0.00 -0.98 Adjustment Weekly IDKP Adjustment -0.98 145.65 29.46 175.11
434 2010-08-18 0.60 0.00 The_Crimson_Hall_H 0.6 145.65 30.44 176.09
433 2010-08-18 0.60 0.00 The_Frost_Wing_H 0.6 145.05 30.44 175.49
432 2010-08-18 0.00 1.20 The_Lich_King Start/End 1.2 144.45 30.44 174.89
431 2010-08-18 1.20 0.00 The_Lower_Spire_H 1.2 144.45 29.24 173.69
430 2010-08-18 0.60 0.00 The_Plagueworks_H 0.6 143.25 29.24 172.49
429 2010-08-14 0.00 1.20 The_Lich_King 08-09 Start/End, Halion 1.2 142.65 29.24 171.89
428 2010-08-14 0.00 0.00 Adjustment Weekly IDKP Adjustment 0 142.65 28.04 170.69
427 2010-08-12 0.60 0.00 The_Lich_King Heroic 0.6 142.65 28.04 170.69
426 2010-08-10 3.30 0.00 ICC_H_Full_Clear-NOLK 3.3 142.05 28.04 170.09
425 2010-08-10 -8.00 0.00 Deathbringer_Saurfang T10.5 token x2 -8 138.75 28.04 166.79
424 2010-08-07 0.00 -12.76 Adjustment Weekly IDKP Adjustment -12.76 146.75 28.04 174.79
423 2010-08-02 0.00 1.20 Halion 07-28 Start 1.2 146.75 40.8 187.55
422 2010-08-02 0.00 1.80 Halion 07-28 End 1.8 146.75 39.6 186.35
421 2010-08-02 1.00 2.00 Halion 07-29 First Kill 3 146.75 37.8 184.55
420 2010-08-02 3.30 0.00 ICC_H_Full_Clear-NOLK 3.3 145.75 35.8 181.55
419 2010-07-31 3.00 3.00 The_Lich_King 07-19-10 First Kill 6 142.45 35.8 178.25
418 2010-07-31 0.00 1.20 Halion 07-21 Start 1.2 139.45 32.8 172.25
417 2010-07-31 0.00 1.80 Halion 07-21 End 1.8 139.45 31.6 171.05
416 2010-07-31 0.00 1.20 Halion 07-22 Start 1.2 139.45 29.8 169.25
415 2010-07-31 0.00 1.80 Halion 07-22 End 1.8 139.45 28.6 168.05
414 2010-07-31 0.00 1.20 Halion 07-26 Start 1.2 139.45 26.8 166.25
413 2010-07-31 0.30 1.80 Halion 07-26 End / Normal Kill 2.1 139.45 25.6 165.05
412 2010-07-31 0.00 0.00 Adjustment Weekly IDKP Adjustment 0 139.15 23.8 162.95
411 2010-07-30 -4.00 0.00 Halion Penumbra Pendant -4 139.15 23.8 162.95
410 2010-07-27 1.20 0.00 The_Lower_Spire_H 1.2 143.15 23.8 166.95
409 2010-07-27 0.60 0.00 The_Crimson_Hall_H 0.6 141.95 23.8 165.75
408 2010-07-27 0.60 0.00 The_Frost_Wing_H 0.6 141.35 23.8 165.15
407 2010-07-27 1.00 0.00 The_Lich_King Heroic 1 140.75 23.8 164.55
406 2010-07-27 0.60 0.00 The_Plagueworks_H 0.6 139.75 23.8 163.55
405 2010-07-24 0.00 -5.09 Adjustment Weekly IDKP Adjustment -5.09 139.15 23.8 162.95
404 2010-07-20 0.60 0.00 The_Crimson_Hall_H 0.6 139.15 28.89 168.04
403 2010-07-20 0.60 0.00 The_Frost_Wing_H 0.6 138.55 28.89 167.44
402 2010-07-20 1.20 0.00 The_Lower_Spire_H 1.2 137.95 28.89 166.84
401 2010-07-20 0.60 0.00 The_Plagueworks_H 0.6 136.75 28.89 165.64
400 2010-07-20 1.00 0.00 The_Lich_King 1 136.15 28.89 165.04
399 2010-07-19 0.00 2.40 The_Lich_King 07-15 Start/End 2.4 135.15 28.89 164.04
398 2010-07-19 0.00 1.20 The_Lich_King 07-14 End 1.2 135.15 26.49 161.64
397 2010-07-19 0.00 0.60 The_Lich_King 07-14 Start 0.6 135.15 25.29 160.44
396 2010-07-17 0.00 -3.90 Adjustment Weekly IDKP Adjustment -3.9 135.15 24.69 159.84
395 2010-07-15 -4.00 0.00 Halion Apocalypse's Advance -4 135.15 28.59 163.74
394 2010-07-15 0.30 0.00 Halion 0.3 139.15 28.59 167.74
Page:
DKP List   |   DKP Stats   |   Activity Report   |   Recent Acquisitions   |   Login

DKP concept created by Thott.
Current system developed by Thott and Hobben.
DKP.cgi written by Thott.