by Thott
Casting Difficulty (fizzing)
Note: fizzing data is a bit out of date, but the rest should be fairly accurate.
| Level | Song Name | Casting Difficulty | Effects |
| 1 | Chant of Battle | 15 | AC,Str,Dex
| | 2 | Chords of Dissonance | 15 | HP
| | 3 | Jaxan`s Jig o` Vigor | 15 | Stamina Loss
| | 4 | Lyssa`s Locating Lyric | 15 | Locate Corpse
| | 5 | Selo`s Accelerando | 15 | Movement
| | 6 | Hymn of Restoration | 15 | HP
| | 7 | Jonthan's Whistling Warsong | 15 | Haste,AC,Str
| | 8 | Kelin`s Lugubrious Lament | 15 | Frenzy Radius,Reaction Radius,Lower Aggression
| | 9 | Magical Monologue | 15 | Hit Magic Mobs
| | 9 | Elemental Rhythms | 15 | MR,CR,FR,AC
| | 10 | Anthem de Arms | 15 | Haste,Str
| | 11 | Cinda`s Charismatic Carillon | 15 | Faction
| | 12 | Brusco`s Boastful Bellow | 15 | HP
| | 13 | Purifying Rhythms | 15 | MR,PR,DR,AC
| | 14 | Lyssa`s Cataloging Libretto | 15 | Identify Item
| | 15 | Kelin`s Lucid Lullaby | 15 | Stun
| | 15 | Song of Sustenance | 15 | Food
| | 16 | Tarew`s Aquatic Ayre | 15 | Water Breathing
| | 17 | Guardian Rhythms | 15 | AC,MR
| | 18 | Denon`s Disruptive Discord | 15 | HP,AC
| | 19 | Shauri`s Sonorous Clouding | 15 | Invis,See Invis
| | 20 | Cassindra`s Chant of Clarity | 15 | Mana
| | 20 | Largo`s Melodic Binding | 15 | AC,Slow
| | 21 | Melanie`s Mellifluous Motion | 15 | Shadow Step
| | 22 | Alenia`s Disenchanting Melody | 15 | Cancel Magic
| | 23 | Selo`s Consonant Chain | 15 | Movement,Slow
| | 24 | Lyssa`s Veracious Concord | 15 | See Invis,Ultravision
| | 25 | Psalm of Warmth | 15 | Damage Shield,CR,Infravision,AC
| | 26 | Angstlich`s Appalling Screech | 15 | Fear
| | 27 | Solon's Song of the Sirens | 15 | Charm,MR
| | 28 | Crission`s Pixie Strike | 15 | Stun,MR
| | 29 | Psalm of Vitality | 15 | DR,Disease,AC
| | 29 | Test Imbue | 25 | Summon Item
| | 30 | Amplification | 15 | Amplify Singing
| | 30 | Fufil`s Curtailing Chant | 15 | HP,MR
| | 31 | Agilmente`s Aria of Eagles | 15 | Levitate
| | 32 | Cassindra`s Chorus of Clarity | 15 | Mana
| | 33 | Psalm of Cooling | 15 | Damage Shield,FR,Ultravision,AC
| | 34 | Lyssa`s Solidarity of Vision | 15 | Bind Sight
| | 34 | Cantata of Soothing | 0 | HP,Mana,Stamina Loss
| | 35 | Denon`s Dissension | 15 | Mana
| | 36 | Vilia`s Verses of Celerity | 15 | Haste,Agi,AC
| | 37 | Psalm of Purity | 15 | Poison,AC
| | 38 | Tuyen`s Chant of Flame | 5 | HP,FR
| | 39 | Katta's Song of Sword Dancing | 15 | Proc,Dex
| | 39 | Solon's Bewitching Bravura | 15 | Charm,MR (both Katta's and Solon's are new, I suspect they should be 5)
| | 40 | Syvelian`s Anti-Magic Aria | 1 | Cancel Magic
| | 41 | Psalm of Mystic Shielding | 0 | MR,Rune (Magic),HP,AC
| | 42 | McVaxius` Berserker Crescendo | 0 | Haste,Str,AC
| | 43 | Denon`s Desperate Dirge | 0 | HP
| | 44 | Cassindra`s Elegy | 0 | Int,Wis
| | 45 | Jonthan's Provocation | 0 | Haste,Str,Attack (ATK)
| | 46 | Tuyen`s Chant of Frost | 0 | HP,CR
| | 47 | Niv`s Melody of Preservation | 0 | Str,Rune (Magic),HP
| | 48 | Selo`s Chords of Cessation | 0 | HP,Slow
| | 49 | Shield of Songs | 0 | Rune (Melee),Rune (Magic)
| | 49 | Selo`s Accelerating Chorus | 15 | Movement
| | 50 | Melody of Ervaj | 0 | Haste2,AC
| | 50 | Verses of Victory | 0 | Haste,Agi,AC,Str
| | 51 | Largo`s Absonant Binding | 0 | AC,Slow,Movement,Agi
| | 51 | Selo`s Song of Travel | 0 | Movement,Invis,See Invis,Levitate
| | 52 | Nillipus` March of the Wee | 0 | AC,Agi,Rune (Melee)
| | 52 | Battlecry of the Vah Shir | 0 | Stacking Haste
| | 53 | Song of Twilight | 0 | Stun,MR
| | 53 | Song of Dawn | 0 | Lower Hate
| | 54 | Elemental Chorus | 15 | MR,CR,FR
| | 54 | Selo`s Assonant Strane | 0 | Movement,Slow
| | 54 | Vilia`s Chorus of Celerity | 0 | Haste
| | 55 | Occlusion of Sound | 0 | CR,FR,MR
| | 55 | Brusco`s Bombastic Bellow | 0 | Stuns,HP
| | 55 | Cantata of Replenishment | 0 | HP,Mana,Stamina Loss
| | 56 | Purifying Chorus | 15 | MR,PR,DR
| | 56 | Song of Highsun | 0 | Cancel Magic,Cancel Magic,Stuns,Shadow Step
| | 56 | Song of Midnight | 0 | Fear,HP,Movement
| | 57 | Cassindra's Insipid Ditty | 0 | Mana,Int,Wis
| | 57 | McVaxius` Rousing Rondo | 0 | Haste,Str,Attack (ATK),Damage Shield
| | 58 | Chorus of Replenishment | 0 | HP,Mana,Stamina Loss
| | 58 | Niv`s Harmonic | 0 | Rune (Magic),AC
| | 58 | Jonthan's Inspiration | 0 | Haste,Str,Attack (ATK)
| | 59 | Denon`s Bereavement | 0 | Poison,HP,Stuns,MR
| | 59 | Solon's Charismatic Concord | 0 | Charisma
| | 60 | Kazumi's Note of Preservation | 0 | Divine Aura
| | 60 | Ervaj's Lost Composition | 0 | Mana
| | 60 | Warsong of the Vah Shir | 0 | Stacking Haste
| | 60 | Angstlich's Assonance | 0 | Slow,HP
| | 60 | Composition of Ervaj | 0 | Haste2,AC
|
Song Level Scaling
These songs/effects don't improve with level. This is
particularly important for the Jam Fest AA, which does nothing without songs that improve.
| Song Name | Level | Effects that don't improve |
| Angstlich's Assonance | 60 | Damage/tick |
| Warsong of the Vah Shir | 60 | Stacking Haste |
| Ervaj's Lost Composition | 60 | -Mana |
| Composition of Ervaj | 60 | Haste2, AC |
| Denon`s Bereavement | 59 | Damage/tick, MR debuff |
| Niv`s Harmonic | 58 | Rune (Magic), AC |
| McVaxius` Rousing Rondo | 57 | Str, Damage Shield |
| Brusco`s Bombastic Bellow | 55 | Stun, Damage |
| Occlusion of Sound | 55 | CR, FR, MR debuff |
| Battlecry of the Vah Shir | 52 | Stacking Haste |
| Nillipus` March of the Wee | 52 | AC, Agi, Rune (Melee) |
| Selo`s Song of Travel | 51 | Movement (capped at level 50) |
| Melody of Ervaj | 50 | Haste2, AC |
| Selo`s Accelerating Chorus | 49 | Movement (capped at level 50) |
| Shield of Songs | 49 | Rune (Melee), Rune (Magic) |
| Niv`s Melody of Preservation | 47 | Str, Rune (Magic) |
| Psalm of Mystic Shielding | 41 | Rune (Magic), HP/tick |
| Katta's Song of Sword Dancing | 39 | Dex |
| Selo`s Accelerando | 5 | Movement (capped at level 50) |
Group Song Ranges
Bard song ranges appear to be designed using the RNG.
| Level | Song Name | Range | Effects
|
|---|
| 1 | Chant of Battle | 50 | AC,Str,Dex
| | 3 | Jaxan`s Jig o` Vigor | 35 | Stamina Loss
| | 5 | Selo`s Accelerando | 150 | Movement
| | 6 | Hymn of Restoration | 30 | HP
| | 9 | Elemental Rhythms | 50 | MR,CR,FR,AC
| | 10 | Anthem de Arms | 50 | Haste,Str
| | 13 | Purifying Rhythms | 50 | MR,PR,DR,AC
| | 15 | Song of Sustenance | 100 | Food
| | 16 | Tarew`s Aquatic Ayre | 125 | Water Breathing
| | 17 | Guardian Rhythms | 50 | AC,MR
| | 19 | Shauri`s Sonorous Clouding | 45 | Invis,See Invis
| | 20 | Cassindra`s Chant of Clarity | 30 | Mana
| | 21 | Melanie`s Mellifluous Motion | 200 | Shadow Step
| | 22 | Alenia`s Disenchanting Melody | 25 | Cancel Magic
| | 24 | Lyssa`s Veracious Concord | 80 | See Invis,Ultravision
| | 25 | Psalm of Warmth | 50 | Damage Shield,CR,Infravision,AC
| | 29 | Psalm of Vitality | 50 | DR,Cure Disease(broken),AC
| | 31 | Agilmente`s Aria of Eagles | 80 | Levitate
| | 32 | Cassindra`s Chorus of Clarity | 30 | Mana
| | 33 | Psalm of Cooling | 50 | Damage Shield,FR,Ultravision,AC
| | 34 | Cantata of Soothing | 60 | HP,Mana,Stamina Loss
| | 36 | Vilia`s Verses of Celerity | 50 | Haste,Agi,AC
| | 37 | Psalm of Purity | 45 | Cure Poison(broken),AC
| | 39 | Katta's Song of Sword Dancing | 150 | Proc,Dex
| | 41 | Psalm of Mystic Shielding | 45 | MR,Rune (Magic),HP,AC
| | 42 | McVaxius` Berserker Crescendo | 45 | Haste,Str,AC
| | 44 | Cassindra`s Elegy | 100 | Int,Wis
| | 47 | Niv`s Melody of Preservation | 45 | Str,Rune (Magic),HP
| | 49 | Shield of Songs | 150 | Rune (Melee),Rune (Magic)
| | 49 | Selo`s Accelerating Chorus | 150 | Movement
| | 50 | Melody of Ervaj | 150 | Haste2,AC
| | 50 | Verses of Victory | 50 | Haste,Agi,AC,Str
| | 51 | Selo`s Song of Travel | 250 | Movement,Invis,See Invis,Levitate
| | 52 | Battlecry of the Vah Shir | 100 | Stacking Haste
| | 52 | Nillipus` March of the Wee | 50 | AC,Agi,Rune (Melee)
| | 54 | Vilia`s Chorus of Celerity | 70 | Haste
| | 55 | Cantata of Replenishment | 60 | HP,Mana,Stamina Loss
| | 57 | McVaxius` Rousing Rondo | 60 | Haste,Str,Attack (ATK),Damage Shield
| | 58 | Niv`s Harmonic | 75 | Rune (Magic),AC
| | 59 | Solon's Charismatic Concord | 100 | Cha
| | 60 | Warsong of the Vah Shir | 100 | Stacking Haste
| | 60 | Composition of Ervaj | 150 | Haste2,AC
| | 60 | Kazumi's Note of Preservation | 75 | Divine Aura
|
|